Summer Schedule (effective as of June 1, 2010)
All times listed are departure times.
Download a printable copy of the transit schedule here.
| Blue Line | |
| Havre - Rocky Boy Service (Monday thru Friday) | |
| Morning route | |
| Park & Ride (Old IGA Lot) | 6:45 am |
| Rocky Boy Clinic | 7:20 am |
| Rocky Boy High School | 7:25 am |
| Stone Child College | 7:35 am |
| Box Elder (Box Elder School) | 7:50 am |
| MSU-Northern Cowan Hall | 8:15 am |
| MSU-Northern SUB | 8:20 am |
| Northern Montana Hospital | 8:25 am |
| Clinics (Medical Group East, Bullhook, VA & Dental) |
8:30 am |
| IGA | 8:35 am |
| Park & Ride (Old IGA Lot) | 8:40 am |
| Afternoon route | |
| Havre | |
| IGA | 3:00 pm |
| Clinics (Medical Group East, Bullhook, VA & Dental) |
3:05 pm |
| Northern Montana Hospital | 3:10 pm |
| MSU-Northern Cowan Hall | 3:15 pm |
| MSU-Northern SUB | 3:20 pm |
| Park & Ride (Old IGA Lot) | 3:25 pm |
| Holiday Village Mall | 3:30 pm |
| Kmart | 3:35 pm |
| Wal-Mart | 3:40 pm |
| Rocky Boy High School | 4:20 pm |
| Rocky Boy Clinic | 4:30 pm |
| Stone Child College | 4:35 am |
| Box Elder (Box Elder School) | 4:40 pm |
| Park & Ride (Old IGA Lot) | 3:25 pm |
| Red Line | |||
| Fort Belknap to Havre (Monday thru Friday) | |||
| Fort Belknap to Havre | |||
| Fort Belknap (Kwik Stop) | 6:40 am | 8:00 am | 5:00 pm |
| Harlem (EZ Mart) | 6:45 am | 8:05 am | 5:05 pm |
| Chinook (Pennsylvania & Hwy. 2) | 7:15 am | 8:35 am | 5:35 pm |
| Havre | |||
| IGA | 7:40 am | 9:00 am | |
| MSU-Northern SUB | 7:45 am | 9:05 am | |
| MSU-Northern Cowan | 7:50 am | 9:10 am | |
| Northern Montana Hospital | 7:55 am | 9:15 am | |
| Clinics (Medical Group East, Bullhook, VA & Dental) |
8:00 am | 9:20 am | |
| Park & Ride (Old IGA Lot) | 8:05 am | 9:25 am | 6:00 pm |
| Holiday Village Mall | 8:10 am | 9:30 am | |
| Kmart | 8:15 am | 9:35 am | |
| Walmart | 8:20 am | 9:40 am | |
| Havre to Fort Belknap | |||
| IGA | 11:00 am* | 3:15 pm | |
| MSU-Northern SUB | 11:05 am* | 3:20 pm | |
| MSU-Northern Cowan | 11:10 am* | 3:25 pm | |
| Northern Montana Hospital | 11:15 am* | 3:30 pm | |
| Clinics (Medical Group East, Bullhook, VA & Dental) |
11:20 am* | 3:35 pm | |
| Park & Ride (Old IGA Lot) | 11:25 am* | 3:40 pm | |
| Holiday Village Mall | 11:30 am* | 3:45 pm | |
| Kmart | 11:35 am* | 3:50 pm | |
| Walmart | 11:40 am* | 3:55 pm | |
| Park & Ride (Old IGA Lot) | 7:00 am | 11:45 am* | 4:00 pm |
| Chinook (Pennsylvania & Hwy. 2) | 7:25 am | 12:10 pm* | 4:25 pm |
| Harlem (EZ Mart) | 7:55 am | 12:40 pm* | 4:55 pm |
| Fort Belknap (Kwik Stop) | 8:00 am | 12:45 pm* | 5:00 pm |
| *11:00 to 12:45 route runs MWF only. | |||
| Orange Line | ||
| Havre Local Service (Monday thru Friday) | ||
| East to West | ||
| NCMT Bus Facility | 11:20 am | |
| Oakwood Village (19th Ave) | 11:23 am | |
| Lions Park (1st St & 17th Ave) | 11:25 am | |
| Pepin Park (4th St & 7th Ave) | 11:29 am | |
| Carpenter Park (7th St & 12th Ave) | 11:31 am | |
| Legion Park (11th St) | 11:34 am | |
| Sunnyside School (13th St, north playground) | 11:37 am | |
| Rotary Park (Beaver Crk Blvd & 19th St, at train) | 11:40 am | |
| Smithville (Boulevard & 15th St W.) | 11:44 am | |
| Highland Park School (Washington, front door) | 11:47 am | |
| Hillview Apartments (Wilson & 10th St W.) | 11:52 am | |
| Optimist Park (9th St W., south side) | 11:55 am | |
| Boys & Girls Club (front door) | 12:00 noon | |
| West to East | ||
| Boys & Girls Club (front door) | 3:00 pm | 4:45 pm |
| Optimist Park (9th St W., south side) | 3:05 pm | 4:50 pm |
| Hillview Apartments (Wilson & 10th St W.) | 3:08 pm | 4:53 pm |
| Highland Park School (Washington, front door) | 3:13 pm | 4:58 pm |
| Smithville (Boulevard & 15th St W.) | 3:16 pm | 5:00 pm |
| Rotary Park (Beaver Crk Blvd & 19th St, at train) | 3:20 pm | 5:04 pm |
| Sunnyside School (13th St, north playground) | 3:23 pm | 5:07 pm |
| Legion Park (11th St) | 3:26 pm | 5:10 pm |
| Carpenter Park (7th St & 12th Ave) | 3:30 pm | 5:14 pm |
| Pepin Park (4th St & 7th Ave) | 3:32 pm | 5:16 pm |
| Lions Park (1st St & 17th Ave) | 3:36 pm | 5:20 pm |
| Oakwood Village (19th Ave) | 3:40 pm | 5:22 pm |
| NCMT Bus Facility | 3:45 pm | 5:25 pm |
| Green Line | |||
| Great Falls Service (Tuesdays & Thursdays) Note:NCM Transit Great Falls service is free, connections to Great Falls Transit buses require a $1.00 fare. | |||
| Fort Belknap (Kwik Stop, Tribal Office, IHS, College) | 6:40 am | ||
| Harlem (EZ Mart) | 6:45 am | ||
| Chinook (Pennsylvania & 1st St.) | 7:15 am | ||
| Arrive Havre | |||
| IGA | 7:40 am | ||
| MSU-Northern SUB | 7:45 am | ||
| MSU-Northern Cowan | 7:50 am | ||
| Northern Montana Hospital | 7:55 am | ||
| Clinics (Medical Group East, Bullhook, VA & Dental) |
8:00 am | ||
| Park & Ride (Old IGA Lot) | 8:05 am | ||
| Laredo (Northern Winz) | 8:40 am | ||
| Box Elder (Jitterbugs) | 8:50 am | ||
| Arrive Great Falls | |||
| GFT Transfer Center (4th St. & 1st Ave. S, Great Falls) | 10:10 am | ||
| Benefis West | 10:20 am | ||
| Benefis East | 10:30 am | ||
| Depart Great Falls | |||
| Benefis East | 2:30 pm | ||
| Benefis West | 2:40 pm | ||
| GFT Transfer Center (4th St. & 1st Ave. S, Great Falls) | 2:50pm | ||
| Box Elder (Jitterbugs) | 4:10 pm | ||
| Laredo (Northern Winz) | 4:20 pm | ||
| Havre | |||
| Walmart | 4:40 pm | ||
| Kmart | 4:45 pm | ||
| Holiday Village Mall | 4:50 pm | ||
| Park & Ride (Old IGA Lot) | 4:55 pm | ||
| MSU-Northern SUB | 5:00 pm | ||
| MSU-Northern Cowan Hall | 5:05 pm | ||
| Northern Montana Hospital | 5:10 pm | ||
| Clinics (Medical Group East, Bullhook, VA & Dental) |
5:15 pm | ||
| IGA | 5:20 pm | ||
| Chinook (Pennsylvania & 1st St.) | 5:45 pm | ||
| Harlem (EZ Mart) | 6:15 pm | ||
| Fort Belknap (Kwik Stop, Tribal Office, IHS, College) | 6:20 pm | ||
| Fort Belknap Transit Service | |||
| Lodgepole, Hays & Fort Belknap Agency (Monday thru Friday) For more information about Fort Belknap Transit routes and times, call 353-2205 |
|||
| Lodgepole to Fort Belknap Agency | |||
| Chief Nosey Center, Lodgepole | 6:50 am | 1:00 pm | |
| Medicine Bear Lodge, Lodgepole | 6:55 am | 1:05 pm | |
| Hays Recreation Center | 7:15 am | 1:25 pm | |
| Old Hays Housing: Bus Stop on MT Hwy #66 | |||
| MT Hwy #66 & BIA Rt. #129 W. | |||
| Ft. Belknap Kwik Stop, Tribal Office/BIA/IHS, College | 7:55 am | 2:00 pm | |
| Fort Belknap Agency to Lodgepole | |||
| Tribal Office/BIA/IHS, College, Ft. Belknap Kwik Stop | 10:50 am | 5:00 pm | |
| Hays Recreation Center | 11:20 am | 5:30 pm | |
| Medicine Bear Lodge, Lodgepole | 11:40 am | 5:50 pm | |
| Chief Nosey Center, Lodgepole | 11:45 am | 5:55 pm | |
| Rocky Boy Transit Service | |||
| Rocky Boy, Box Elder, Havre (Monday thru Friday) For more information about Rocky Boy Transit routes and times, call 395-4490 |
|||
| Havre, Box Elder to Rocky Boy Agency | |||
| Havre (Walmart) | 10:40 am | ||
| Laredo (Northern Winz) | 11:10 am | ||
| Box Elder (Box Elder School) | 7:15 am | 11:20 am | |
| Box Elder (Housing Sites) | 7:20 am | 11:25 am | |
| Bonneau (Housing Sites, Stone Child College) |
7:30 am | 11:35 am | |
| Buttercup Village | 7:35 am | ||
| Rocky Boy Agency
(Clinic, Tribal Office, TANF, Old College) |
7:45 am | 11:45 am | |
| Depart Rocky Boy Agency | 8:00 am | 11:50 am | |
| Azure Site Housing | 8:15 am | ||
| Rocky Boy Agency | 8:30 am | ||
| Rocky Boy Agency to Box Elder, Havre | |||
| Rocky Boy Agency | 8:30 am | 11:45 am | 4:30 pm |
| Bonneau (Housing Sites, Stone Child College) |
8:40 am | 12:00 nn | 4:55 pm |
| Box Elder (Box Elder School, Housing Sites) |
8:50 am | 5:10 pm | |
| Laredo (Northern Winz) | 9:10 am | 5:20 pm | |
Havre
(Walmart, Kmart, |
9:40 am | ||
| Depart Havre (Walmart) | 10:40 am | ||
MSU-Northern |
1:00 pm | ||
| Rocky Boy Agency | 5:40 pm | ||